

Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 3 Baths 4,064 SqFt$1,250,000New
- 1/51 515 Beds 5 Baths 4,456 SqFt$745,000New
- 1/44 443 Beds 3 Baths 3,846 SqFt$899,000Open Sun 12PM-1:30PM
- 1/33 333 Beds 2 Baths 2,176 SqFt$299,900Pending
- 1/30 303 Beds 3 Baths 3,324 SqFt$479,000Active
10013 Hidden Oaks LN N, Champlin, MN 55316
Listed by Keller Williams Classic Rlty NW
Single Family Home
- 1/43 433 Beds 4 Baths 5,460 SqFt$1,799,000Active
- 1/50 504 Beds 3 Baths 3,709 SqFt$750,000Active
- 1/45 454 Beds 4 Baths 3,576 SqFt$490,000Open Sat 12PM-2PM
- 1/35 355 Beds 4 Baths 3,947 SqFt$675,000Active
- 1/30 304 Beds 3 Baths 3,541 SqFt$604,900Price Dropped by $20K
- 1/2 24 Beds 4 Baths 4,736 SqFt$675,000Pending
75 Pleasant Lake RD, Saint Paul, MN 55127
Listed by Lakes Sotheby's International Realty
Single Family Home
- 1/5 53 Beds 3 Baths 2,278 SqFt$599,000Price Dropped by $50K
8 Woodhill LN, North Oaks, MN 55127
Listed by Lakes Sotheby's International Realty
Single Family Home
- 1/29 294 Beds 3 Baths 3,236 SqFt$589,900Active
- 1/61 616 Beds 10 Baths 10,838 SqFt$2,300,000Price Dropped by $150K
- 1/48 484 Beds 4 Baths 4,872 SqFt$648,000Pending
- 1/38 383 Beds 3 Baths 3,468 SqFt$850,000Pending
- 1/37 373 Beds 3 Baths 1,978 SqFt$469,900Pending
- 1/24 243 Beds 2 Baths 1,904 SqFt$369,000Pending
36593 Falcon AVE, North Branch, MN 55056
Listed by Keller Williams Preferred Rlty
Single Family Home
- 1/51 515 Beds 5 Baths 4,517 SqFt$1,098,000Price Dropped by $42K
- 1/60 605 Beds 5 Baths 5,189 SqFt$1,800,000Active
- 1/74 745 Beds 3 Baths 4,841 SqFt$1,750,000Open Sun 12PM-2PM
- 1/56 563 Beds 3 Baths 3,845 SqFt$1,499,000Active
- 3D2 Beds 1 Bath 1,592 SqFt$340,000Pending
- 1/49 495 Beds 5 Baths 7,233 SqFt$1,250,000Pending
Search By City
- Home for Sale in Fargo
- Homes for Sale in Moorhead MN
- Homes for Sale in West Fargo
- Home for Sale in Hillsboro ND
- Home for Sale in Dilworth
- Home for Sale in Glyndon
- Home for Sale in Horace
- Home for Sale in Mapleton
- Home for Sale in Grandin
- Home for Sale in Harwood
- Home for Sale in Argusville
- Home for Sale in Gardner
- Home for Sale in Casselton
- Home for Sale in Reile's Acres
- Home for Sale in Georgetown