

Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 24 Beds 3 Baths 2,772 SqFt$449,000Coming Soon
- 1/64 646 Beds 6 Baths 3,146 SqFt$249,900New
- 1/27 273 Baths 4,425 SqFt$265,000New
- 3D3 Beds 3 Baths 2,908 SqFt$799,000Coming Soon
- 1/41 413 Beds 3 Baths 2,049 SqFt$650,000Coming Soon
- 1/57 573 Beds 1 Bath 1,296 SqFt$450,000Coming Soon
- 1/29 292 Beds 1 Bath 2,358 SqFt$399,500New
- 1/69 695 Beds 2 Baths 2,920 SqFt$1,250,000New
- 1/22 222 Beds 1 Bath 472 SqFt$70,000Pending
- 1/38 385 Beds 4 Baths 2,496 SqFt$559,800Active
- 1/20 201 Bed 1 Bath 270 SqFt$55,000Active
4560 Smith Lake RD SE, Osakis, MN 56360
Listed by MOVE IT REAL ESTATE GROUP/LAKEHOMES.COM
Single Family Home
- 1/26 262 Beds 1 Bath 618 SqFt$180,000Active
- 1/52 5215 Beds 12 Baths 2,160 SqFt$650,000Active
- 1/39 393 Beds 1 Bath 1,862 SqFt$224,900Pending
- 1/33 333 Beds 1 Bath 1,048 SqFt$349,000Pending
- 1/19 191 Bed 1 Bath 400 SqFt$47,500Pending
- 1/28 282 Beds 3 Baths 1,992 SqFt$435,000Pending
- 1/18 182 Beds 2 Baths 840 SqFt$319,900Active
- 1/22 224 Beds 2 Baths 1,104 SqFt$319,000Active
- 1/61 614 Beds 3 Baths 1,300 SqFt$549,900Active
- 1/3 32 Beds 2 Baths 1,592 SqFt$366,000Pending
- 1/27 274 Beds 2 Baths 2,272 SqFt$450,000Pending
- 1/27 273 Beds 3 Baths 1,872 SqFt$429,900Pending
- 1/16 161 Bed 1 Bath 320 SqFt$84,900Pending
Search By City
- Home for Sale in Fargo
- Homes for Sale in Moorhead MN
- Homes for Sale in West Fargo
- Home for Sale in Hillsboro ND
- Home for Sale in Dilworth
- Home for Sale in Glyndon
- Home for Sale in Horace
- Home for Sale in Mapleton
- Home for Sale in Grandin
- Home for Sale in Harwood
- Home for Sale in Argusville
- Home for Sale in Gardner
- Home for Sale in Casselton
- Home for Sale in Reile's Acres
- Home for Sale in Georgetown