

Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 2 Baths 1,904 SqFt$538,500Active
- 1/21 212 Beds 2 Baths 1,162 SqFt$361,215Active
- 1/20 202 Beds 2 Baths 1,162 SqFt$349,485Active
- 1/20 201 Bed 1 Bath 900 SqFt$287,385Active
- 1/17 171 Bed 1 Bath 839 SqFt$261,050Active
- 1/28 281 Bed 1 Bath 830 SqFt$280,000Active
- 1/19 191 Bed 1 Bath 900 SqFt$274,000Active
- 1/22 221 Bed 1 Bath 900 SqFt$274,000Active
- 1/22 221 Bed 1 Bath 830 SqFt$256,000Active
- 1/16 162 Beds 2 Baths 1,138 SqFt$575,287Active
- 1/17 172 Beds 2 Baths 1,138 SqFt$575,287Active
- 1/13 132 Beds 2 Baths 1,104 SqFt$543,996Active
- 1/13 132 Beds 2 Baths 1,104 SqFt$543,996Active
- 1/13 132 Beds 2 Baths 1,104 SqFt$543,996Active
- 1/13 132 Beds 2 Baths 1,104 SqFt$543,996Active
- 1/13 132 Beds 2 Baths 1,104 SqFt$543,996Active
- 1/16 162 Beds 2 Baths 1,138 SqFt$533,750Active
- 1/17 172 Beds 2 Baths 1,138 SqFt$533,750Active
- 1/14 142 Beds 2 Baths 1,104 SqFt$503,700Active
- 1/16 162 Beds 2 Baths 1,104 SqFt$503,700Active
- 1/17 172 Beds 2 Baths 1,104 SqFt$503,700Active
- 1/16 162 Beds 2 Baths 1,104 SqFt$503,700Active
- 1/16 162 Beds 2 Baths 1,104 SqFt$503,700Active
- 1/15 152 Beds 2 Baths 1,138 SqFt$477,676Active
Search By City
- Home for Sale in Fargo
- Homes for Sale in Moorhead MN
- Homes for Sale in West Fargo
- Home for Sale in Hillsboro ND
- Home for Sale in Dilworth
- Home for Sale in Glyndon
- Home for Sale in Horace
- Home for Sale in Mapleton
- Home for Sale in Grandin
- Home for Sale in Harwood
- Home for Sale in Argusville
- Home for Sale in Gardner
- Home for Sale in Casselton
- Home for Sale in Reile's Acres
- Home for Sale in Georgetown