

Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 644 Beds 2 Baths 2,781 SqFt$445,000Pending
- 1/30 304 Beds 2 Baths 1,924 SqFt$350,000Pending
- 1/72 725 Beds 5 Baths 5,453 SqFt$1,795,000Open Sat 12PM-2PM
- 1/33 334 Beds 2 Baths 2,164 SqFt$559,900Pending
- 1/33 333 Beds 3 Baths 3,390 SqFt$3,900Active
- 1/32 324 Beds 4 Baths 1.14 Acres Lot$1,175,000Active
- 1/30 303 Beds 2 Baths 2,700 SqFt$900,000Price Dropped by $50K
- 1/47 473 Beds 2 Baths 2,025 SqFt$595,000Active
2930 Salem AVE, Minneapolis, MN 55416
Listed by Keller Williams Realty Integrity Lakes
Single Family Home
- 3D5 Beds 4 Baths 3,318 SqFt$549,900Price Dropped by $11K
- 1/69 695 Beds 5 Baths 5,560 SqFt$2,075,000Open Sat 11AM-1PM
- 1/29 295 Beds 3 Baths 5,394 SqFt$875,000Price Dropped by $20K
- 3D4 Beds 2 Baths 2,551 SqFt$539,000Active
- 1/38 384 Beds 2 Baths 2,359 SqFt$459,900Pending
- 1/28 281 Bed 1 Bath 812 SqFt$135,000Active
- 1/34 343 Beds 3 Baths 1,434 SqFt$290,000Pending
- 1/46 463 Beds 3 Baths 2,738 SqFt$650,000Pending
11606 Minnetonka Mills RD, Hopkins, MN 55305
Listed by Keller Williams Premier Realty
Single Family Home
- 3D4 Beds 3 Baths 2,576 SqFt$620,000Pending
- 1/27 272 Beds 2 Baths 1,094 SqFt$169,900Active
- 1/33 332 Beds 4 Baths 2,051 SqFt$429,000Active
- 1/23 235 Beds 4 Baths 3,980 SqFt$772,700Pending
- 1/34 345 Beds 5 Baths 4,321 SqFt$1,299,000Active
- 1/49 495 Beds 4 Baths 3,200 SqFt$825,000Price Dropped by $25K
- 3D4 Beds 2 Baths 2,176 SqFt$500,000Pending
- 1/30 304 Beds 2 Baths 1,776 SqFt$425,000Active
Search By City
- Home for Sale in Fargo
- Homes for Sale in Moorhead MN
- Homes for Sale in West Fargo
- Home for Sale in Hillsboro ND
- Home for Sale in Dilworth
- Home for Sale in Glyndon
- Home for Sale in Horace
- Home for Sale in Mapleton
- Home for Sale in Grandin
- Home for Sale in Harwood
- Home for Sale in Argusville
- Home for Sale in Gardner
- Home for Sale in Casselton
- Home for Sale in Reile's Acres
- Home for Sale in Georgetown