

Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available In 54015
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 1 Bath 1,900 SqFt$175,000Active
- 1/36 365 Beds 3 Baths 3,164 SqFt$725,000Active
- 1/18 183 Beds 2 Baths 1,728 SqFt$349,900Active
- 1/2 23 Beds 2 Baths 3,664 SqFt$590,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 3,490 SqFt$555,000Price Dropped by $10K
- 1/43 434 Beds 2 Baths 3,148 SqFt$499,900Active
- 1/38 383 Beds 2 Baths 2,160 SqFt$379,900Active
- 1/21 213 Beds 2 Baths 1,440 SqFt$264,900Active
- 1/52 523 Beds 3 Baths 2,872 SqFt$485,000Price Dropped by $7K
- 1/14 143 Beds 1 Bath 1,125 SqFt$405,000Active
- 1/29 293 Beds 2 Baths 3,192 SqFt$499,900Active
- 1/36 363 Beds 2 Baths 3,057 SqFt$489,900Active
- 1/40 403 Beds 2 Baths 1,608 SqFt$434,900Active
- 1/22 223 Beds 2 Baths 2,698 SqFt$429,900Active
- 1/25 253 Beds 2 Baths 2,751 SqFt$426,900Active
- 1/27 274 Beds 3 Baths 3,176 SqFt$550,000Price Dropped by $15K
- 1/25 252 Beds 1 Bath 2,100 SqFt$369,900Active
- 1/27 273 Beds 3 Baths 3,192 SqFt$595,000Active
- 1/21 214 Beds 3 Baths 2,711 SqFt$449,999Active
- 1/27 274 Beds 3 Baths 2,714 SqFt$512,500Price Dropped by $12K
- 1/37 373 Beds 2 Baths 3,006 SqFt$479,900Active
- 1/22 222 Beds 2 Baths 2,394 SqFt$389,900Active
- 1/39 395 Beds 4 Baths 2,966 SqFt$520,000Price Dropped by $35K
- 1/34 344 Beds 3 Baths 3,809 SqFt$725,000Active
Search By City
- Home for Sale in Fargo
- Homes for Sale in Moorhead MN
- Homes for Sale in West Fargo
- Home for Sale in Hillsboro ND
- Home for Sale in Dilworth
- Home for Sale in Glyndon
- Home for Sale in Horace
- Home for Sale in Mapleton
- Home for Sale in Grandin
- Home for Sale in Harwood
- Home for Sale in Argusville
- Home for Sale in Gardner
- Home for Sale in Casselton
- Home for Sale in Reile's Acres
- Home for Sale in Georgetown